Place of Origin:
China
Certification:
CE Rohs SGS ISO
Model Number:
Fiber Optical Pigtials
Contact Us
FTTH Fiber Optic Cable Diameter Ф0.9 Ф2.0 Ф3.0 Wavelength 1310 Telcordia-GR-326-CORE
Features:
High precision alignment
Comply with ROSH
Material comply with requirement of UL 94V-0
Specification Parameters:
| Technical specification: | ||||
| Fiber Type | SM | MM | ||
| Cable Diameter(mm) | Ф0.9,Ф2.0,Ф3.0 | |||
| End-face Finishing | PC | UPC | APC | PC |
| Insertion Loss(dB) | ≤0.30 | |||
| Return Loss(dB) | ≥50 | ≥55 | ≥60 | ≥28 |
| Operating Wavelength(nm) | 1310;1550 | 850 | ||
| Exchangeability(dB) | ≤0.20 | |||
| Repeatability(dB) | ≤0.10 | |||
| Operating Temperature(℃) | -40 ~ +75 | |||
| End Face Geometry | ROC:10-25(PC/UPC) 5-12(APC) | |||
| Offset::0-50um | ||||
| Fiber Height: -100 to +100nm | ||||
| Angle:8±0.3(APC) | ||||
Compliant with:IEC-61754-20
· Compliant with:Tecordia-GR-326-CORE
· Ordering Information: service is available.
Products Pictures
![]()
Send your inquiry directly to us